Rental Session
public karting 28 March 2026
Best Lap
| 46.992 | Kart 12 (lap 6) |
Info
| Start |
16:56
|
| 12 Laps (55.65 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 |
12
|
Kart 12 | RK | 12 | 55.65 MPH | 46.992 | 6 | ||||
| 2 | 2 | ?? | 8 | 36.48 MPH | 20.900 | 1:07.892 | 7 | |||||
Rental Kart Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 |
12
|
Kart 12 | 12 | 55.65 MPH | - | 46.992 | 6 | ||||
Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 1 | ?? | 8 | 36.48 MPH | - | 1:07.892 | 7 | |||||
Loading.....