Best Lap
53.046 Thomas Hill (lap 9)
Info
Start
11:16
10 Laps (36.69 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 0 1 Mark Tepping 10 9:08.763 36.69 MPH 53.688 7
2 1 6 Thomas Hill 10 9:14.114 36.33 MPH 5.351 53.046 9
3 4 3 Jake G 10 9:21.044 35.89 MPH 12.281 54.617 8
4 4 5 Modou Jallow 10 9:22.603 35.79 MPH 13.840 54.494 7
5 0 21 Anthony Mackenzie 10 9:27.781 35.46 MPH 19.018 54.181 8
6 3 34 Rory Schofield 10 9:36.023 34.95 MPH 27.260 55.113 6
7 1 19 Nathan Salkeld 10 9:38.707 34.79 MPH 29.944 56.424 5
8 6 16 Callum Winfield 10 9:39.171 34.76 MPH 30.408 56.467 5
9 1 9 Manassa Lawsiquot 10 9:39.441 34.75 MPH 30.678 55.343 8
10 6 7 Nyles Davis 10 9:39.858 34.72 MPH 31.095 55.146 10
Loading.....