Best Lap
| 53.921 | Thomas Hill (lap 7) |
Info
| Start |
10:15
|
| 8 Laps (36.32 MPH) |
| Pos | No | Name | Qualification |
|---|---|---|---|
| 1 | 9 | Anthony Mackenzie | 55.101 |
| 2 | 6 | Callum Winfield | 55.180 |
| 3 | 7 | Rory Schofield | 55.252 |
| 4 | 19 | Thomas Hill | 55.963 |
| 5 | 21 | Stephen A | 56.827 |
| 6 | 1 | Chris Mullancy | 56.845 |
| 7 | 3 | Modou Jallow | 57.481 |
| 8 | 34 | Jordan Jones | 58.316 |
| 9 | 16 | Emily Davies | 1:04.669 |
| 10 | 5 | Frankie Farrell | 1:04.891 |
Loading.....