Best Lap
| 53.921 | Thomas Hill (lap 7) |
Info
| Start |
10:15
|
| 8 Laps (36.32 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | Callum Winfield | 8 | 7:23.421 | 36.32 MPH | 54.078 | 7 | 20 | ||
| 2 | 2 | 19 | Thomas Hill | 8 | 7:27.259 | 36.01 MPH | 3.838 | 53.921 | 7 | 19 | |
| 3 | 2 | 9 | Anthony Mackenzie | 8 | 7:30.829 | 35.73 MPH | 7.408 | 54.558 | 7 | 18 | |
| 4 | 3 | 3 | Modou Jallow | 8 | 7:44.754 | 34.66 MPH | 21.333 | 56.255 | 8 | 17 | |
| 5 | 2 | 7 | Rory Schofield | 8 | 7:48.144 | 34.4 MPH | 24.723 | 54.957 | 2 | 16 | |
| 6 | 4 | 5 | Frankie Farrell | 8 | 7:53.988 | 33.98 MPH | 30.567 | 56.356 | 6 | 15 | |
| 7 | 1 | 34 | Jordan Jones | 8 | 7:54.286 | 33.96 MPH | 30.865 | 55.577 | 5 | 14 | |
| 8 | 2 | 1 | Chris Mullancy | 8 | 7:57.083 | 33.76 MPH | 33.662 | 56.839 | 3 | 13 | |
| 9 | 4 | 21 | Stephen A | 8 | 7:58.654 | 33.65 MPH | 35.233 | 55.635 | 4 | 12 | |
| 10 | 1 | 16 | Emily Davies | 8 | 8:42.388 | 30.83 MPH | 1:18.967 | 1:00.489 | 2 | 11 | |
Loading.....