Best Lap
| 52.868 | George Plant (lap 7) |
Info
| Start |
12:45
|
| 8 Laps (37.49 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | George Plant | 8 | 7:09.682 | 37.49 MPH | 52.868 | 7 | 20 | ||
| 2 | 4 | 25 | Lewis Vaughan | 8 | 7:16.321 | 36.92 MPH | 6.639 | 53.191 | 7 | 19 | |
| 3 | 8 | 2 | Louis Mills | 8 | 7:16.820 | 36.87 MPH | 7.138 | 52.915 | 5 | 18 | |
| 4 | 5 | 3 | Neil Burbidge | 8 | 7:23.392 | 36.33 MPH | 13.710 | 53.490 | 6 | 17 | |
| 5 | 1 | 14 | Callum T | 8 | 7:26.562 | 36.07 MPH | 16.880 | 53.329 | 8 | 16 | |
| 6 | 3 | 33 | Tobias Cunningham | 8 | 7:37.853 | 35.18 MPH | 28.171 | 54.651 | 8 | 15 | |
| 7 | 1 | 34 | Liam Potter | 8 | 7:39.962 | 35.02 MPH | 30.280 | 55.366 | 6 | 14 | |
| 8 | 1 | 24 | Rob Clatworthy | 8 | 7:41.153 | 34.93 MPH | 31.471 | 54.884 | 7 | 13 | |
| 9 | 1 | 21 | Aaron McGuinness | 8 | 7:42.071 | 34.86 MPH | 32.389 | 54.177 | 8 | 12 | |
| 10 | 2 | 11 | Gary Rich | 8 | 7:50.700 | 34.22 MPH | 41.018 | 55.981 | 6 | 11 | |
| 11 | 6 | 12 | Nathan Dawe | 7 | 7:13.608 | 32.5 MPH | 1 Lap | 59.683 | 5 | 10 | |
| 12 | 10 | 31 | Carl Davey | 7 | 7:14.460 | 32.44 MPH | 1 Lap | 59.259 | 5 | 9 | |
Loading.....