Practice
McGuinness Group GP 13 February 2026
Best Lap
| 55.582 | Louis Mills (lap 8) |
Info
| Start |
12:21
|
| 8 Laps (34.42 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 11 | Louis Mills | 8 | 7:47.955 | 34.42 MPH | 55.582 | 8 | ||
| 2 | 1 | 34 | Lewis Vaughan | 8 | 7:50.774 | 34.21 MPH | 0.881 | 56.463 | 7 | |
| 3 | 1 | 3 | George Plant | 8 | 7:52.581 | 34.08 MPH | 1.476 | 57.058 | 7 | |
| 4 | 2 | 14 | Liam Potter | 7 | 7:14.513 | 32.44 MPH | 2.412 | 57.994 | 7 | |
| 5 | 2 | 31 | Aaron McGuinness | 7 | 7:14.226 | 32.46 MPH | 2.505 | 58.087 | 7 | |
| 6 | 4 | 5 | Neil Burbidge | 7 | 7:00.647 | 33.5 MPH | 2.516 | 58.098 | 6 | |
| 7 | 1 | 33 | Rob Clatworthy | 7 | 7:06.674 | 33.03 MPH | 2.935 | 58.517 | 7 | |
| 8 | 1 | 12 | Callum T | 7 | 7:10.654 | 32.72 MPH | 3.167 | 58.749 | 7 | |
| 9 | 2 | 24 | Tobias Cunningham | 7 | 7:13.736 | 32.49 MPH | 4.296 | 59.878 | 5 | |
| 10 | 3 | 2 | Gary Rich | 7 | 7:33.061 | 31.11 MPH | 7.192 | 1:02.774 | 7 | |
| 11 | 7 | 21 | Nathan Dawe | 6 | 7:15.456 | 27.74 MPH | 7.820 | 1:03.402 | 6 | |
| 12 | 7 | 25 | Carl Davey | 6 | 7:15.955 | 27.71 MPH | 9.725 | 1:05.307 | 6 | |
Loading.....