Lacey Group A Final
Morning Event 7 February 2026
Best Lap
| 1:04.289 | Olly Parker (lap 4) |
Info
| Start |
11:21
|
| 12 Laps (30.42 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 27 | Olly Parker | 12 | 13:14.184 | 30.42 MPH | 1:04.289 | 4 | ||
| 2 | 2 | 5 | David S | 12 | 13:24.440 | 30.03 MPH | 10.256 | 1:05.324 | 3 | |
| 3 | 0 | 19 | William Fester | 12 | 13:27.521 | 29.92 MPH | 13.337 | 1:05.047 | 9 | |
| 4 | 3 | 15 | Paddy Dickson | 12 | 13:38.100 | 29.53 MPH | 23.916 | 1:05.166 | 9 | |
| 5 | 0 | 13 | Marcus Dancer | 12 | 13:54.028 | 28.97 MPH | 39.844 | 1:05.900 | 3 | |
| 6 | 0 | 4 | Drew Parker | 12 | 13:59.796 | 28.77 MPH | 45.612 | 1:06.228 | 4 | |
| 7 | 0 | 7 | Simon B | 11 | 14:23.058 | 25.66 MPH | 1 Lap | 1:15.859 | 3 | |
| 8 | 0 | 2 | Rob B | 10 | 13:23.941 | 25.04 MPH | 2 Laps | 1:13.722 | 3 | |
Loading.....