Best Lap
| 1:02.779 | Max Cutts (lap 8) |
Info
| Start |
20:46
|
| 12 Laps (31.04 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | Matt S | 12 | 12:58.335 | 31.04 MPH | 1:03.541 | 7 | ||
| 2 | 1 | 19 | Max Cutts | 12 | 13:01.401 | 30.92 MPH | 3.066 | 1:02.779 | 8 | |
| 3 | 1 | 5 | Robert Lane | 12 | 13:03.379 | 30.84 MPH | 5.044 | 1:04.443 | 4 | |
| 4 | 2 | 28 | Nick Gilley | 12 | 13:15.206 | 30.38 MPH | 16.871 | 1:05.003 | 4 | |
| 5 | 0 | 13 | Nick Philp | 12 | 13:21.539 | 30.14 MPH | 23.204 | 1:05.286 | 9 | |
| 6 | 2 | 24 | Lawrence Philp | 12 | 13:50.688 | 29.08 MPH | 52.353 | 1:06.916 | 10 | |
| 7 | 0 | 30 | Jon Fuller | 12 | 14:03.448 | 28.64 MPH | 1:05.113 | 1:06.078 | 7 | |
| 8 | 2 | 20 | Matt Yorke | 11 | 13:07.563 | 28.12 MPH | 1 Lap | 1:04.789 | 7 | |
Loading.....