Best Lap
1:03.620 Max Cutts (lap 4)
Info
Start
20:18
8 Laps (29.88 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Pts
1 2 19 Max Cutts 8 8:59.013 29.88 MPH 1:03.620 4 20
2 6 28 Nick Gilley 8 9:00.870 29.78 MPH 1.857 1:05.702 4 19
3 4 2 Matt Yorke 8 9:05.049 29.55 MPH 6.036 1:05.277 4 18
4 2 5 Robert Lane 8 9:07.382 29.42 MPH 8.369 1:05.175 7 17
5 1 13 Matt S 8 9:15.608 28.99 MPH 16.595 1:04.129 8 16
6 1 20 Nick Philp 8 9:18.200 28.85 MPH 19.187 1:06.735 3 15
7 3 30 Jon Fuller 8 9:43.977 27.58 MPH 44.964 1:06.989 8 14
8 7 24 Lawrence Philp 8 9:44.364 27.56 MPH 45.351 1:08.253 3 13
Loading.....