Best Lap
1:05.426 Max Cutts (lap 7)
Info
Start
19:54
8 Laps (30.38 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Pts
1 5 24 Max Cutts 8 8:50.122 30.38 MPH 1:05.426 7 20
2 1 5 Nick Gilley 8 8:58.838 29.89 MPH 8.716 1:05.936 2 19
3 1 19 Nick Philp 8 9:08.957 29.34 MPH 18.835 1:07.196 2 18
4 1 30 Matt S 8 9:10.227 29.27 MPH 20.105 1:05.455 6 17
5 2 13 Robert Lane 8 9:21.951 28.66 MPH 31.829 1:07.140 7 16
6 1 2 Jon Fuller 8 9:26.587 28.43 MPH 36.465 1:06.033 8 15
7 5 28 Matt Yorke 8 9:50.254 27.29 MPH 1:00.132 1:06.533 2 14
8 0 27 Lawrence Philp 7 9:18.852 25.22 MPH 1 Lap 1:14.725 5 13
Loading.....