Practice
Classic Iron Man 28 February 2026
Best Lap
| 52.193 | (lap 17) |
Info
| Start |
13:45
|
| 18 Laps (45.88 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 42 | 18 | 16:05.353 | 45.88 MPH | 52.193 | 17 | |||
| 2 | 12 | 14 | Liam Finnerty | 16 | 15:35.682 | 42.08 MPH | 1.791 | 53.984 | 15 | |
| 3 | 4 | 39 | Seamus Monaghan | 15 | 15:40.658 | 39.24 MPH | 2.240 | 54.433 | 11 | |
| 4 | 5 | 17 | Ben Cutts | 17 | 16:09.185 | 43.16 MPH | 2.596 | 54.789 | 11 | |
| 5 | 11 | 22 | Josh Marshall | 16 | 15:36.377 | 42.05 MPH | 2.808 | 55.001 | 16 | |
| 6 | 2 | 29 | James Chapman | 17 | 16:42.865 | 41.71 MPH | 2.896 | 55.089 | 17 | |
| 7 | 6 | 33 | Jake Darwen | 16 | 15:32.303 | 42.23 MPH | 3.592 | 55.785 | 16 | |
| 8 | 6 | 19 | Kate Finnerty | 16 | 16:00.540 | 40.99 MPH | 3.622 | 55.815 | 16 | |
| 9 | 8 | 36 | Sean Finnerty | 17 | 16:15.269 | 42.89 MPH | 3.885 | 56.078 | 10 | |
| 10 | 4 | 32 | Preston Tucker | 16 | 16:20.759 | 40.14 MPH | 4.500 | 56.693 | 16 | |
| 11 | 0 | 26 | Peter Monaghan | 16 | 15:43.030 | 41.75 MPH | 5.129 | 57.322 | 9 | |
| 12 | 9 | 25 | 15 | 15:40.559 | 39.24 MPH | 5.610 | 57.803 | 8 | ||
| 13 | 3 | 88 | 12 | 15:51.555 | 31.03 MPH | 8.134 | 1:00.327 | 11 | ||
| 14 | 2 | 31 | Kate Bain | 13 | 15:30.063 | 34.4 MPH | 8.286 | 1:00.479 | 12 | |
| 15 | 10 | 34 | Rachel Chapman | 14 | 16:04.057 | 35.74 MPH | 12.658 | 1:04.851 | 14 | |
| 16 | 8 | 21 | Ellie Pells | 13 | 15:27.702 | 34.48 MPH | 12.942 | 1:05.135 | 13 | |
| 17 | 2 | 15 | Ciara Pells | 9 | 15:24.130 | 23.97 MPH | 41.087 | 1:33.280 | 9 | |
Loading.....