Best Lap
| 55.741 | Calvin Duncan (lap 10) |
Info
| Start |
17:08
|
| 31 Laps (37.20 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 40 | Calvin Duncan | 27 | 29:45.953 | 37.2 MPH | 55.741 | 10 | ||
| 2 | 0 | 39 | Will Brow | 29 | 30:19.764 | 39.22 MPH | 0.614 | 56.355 | 23 | |
| 3 | 2 | 26 | 31 | 30:38.942 | 41.48 MPH | 1.969 | 57.710 | 27 | ||
| 4 | 1 | 17 | Georgia Bell | 24 | 28:29.023 | 34.56 MPH | 4.367 | 1:00.108 | 19 | |
| 5 | 2 | 32 | Brooke Bell | 25 | 29:16.685 | 35.02 MPH | 9.671 | 1:05.412 | 20 | |
| 6 | 0 | 11 | Janine Bell | 16 | 28:44.704 | 22.83 MPH | 29.356 | 1:25.097 | 16 | |
Loading.....