Best Lap
| 1:38.074 | Lewis Jolley (lap 14) |
Info
| Start |
15:18
|
| 25 Laps (56.39 MPH) |
| Pos | No | Name | Cls | Qualification |
|---|---|---|---|---|
| 1 | Anthony Leather | 80< | 59 pts | |
| 2 | Lewis Jolley | 80< | 57 pts (1:02.593) | |
| 3 | Lewis Blench | 80< | 57 pts (1:02.798) | |
| 4 | Hassan Zafar | 80< | 51 pts | |
| 5 | Sam Makinson | 80< | 49 pts | |
| 6 | Stuart Roper | 80< | 48 pts | |
| 7 | Emerson Mcconnell | 80< | 46 pts | |
| 8 | Stephen Hall | 80< | 45 pts | |
| 9 | Wesley Carr | 42 pts | ||
| 10 | Ryan Kilgallon | 80> | 40 pts | |
| 11 | Ricky Wnek | 80< | 39 pts | |
| 12 | Filipe Chaby-Rodrigues | 80< | 32 pts | |
| 13 | Paul White | 80< | 30 pts | |
| 14 | Caine Brown | 80< | 29 pts | |
| 15 | Michael Hay | 80< | 28 pts (1:04.060) | |
| 16 | 80< | 28 pts (1:04.650) | ||
| 17 | Chris Shield | 80< | 28 pts (1:04.661) | |
| 18 | Simon Fulton | 80< | 26 pts (1:04.031) | |
| 19 | Adam Thompson | 80< | 26 pts (1:04.664) | |
| 20 | 80< | 25 pts | ||
| 21 | Mark Elsdon | 80< | 20 pts (1:04.329) | |
| 22 | Paul Curtis | 80< | 20 pts (1:04.391) | |
| 23 | Joe Fitzpatrick | 80> | 20 pts (1:05.183) | |
| 24 | 80> | 17 pts (1:04.667) | ||
| 25 | Sam Roddam | 80< | 17 pts (1:04.980) | |
| 26 | Gareth Harper | 80< | 13 pts | |
| 27 | Sam Barron | 80> | 12 pts | |
| 28 | Oliver O'donovan | 80> | 10 pts | |
| 29 | Ashley Hepton | 80> | 8 pts (1:05.772) | |
| 30 | Andrew Frazer | 80< | 8 pts (1:06.984) | |
| 31 | Darcy Hall | 80> | 0 pts |
Loading.....