Best Lap
| 1:38.074 | Lewis Jolley (lap 14) |
Info
| Start |
15:18
|
| 25 Laps (56.39 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lewis Jolley | 80< | 25 | 41:19.559 | 56.39 MPH | 1:38.074 | 14 | 60 | 60 | |||
| 2 | 1 | Anthony Leather | 80< | 25 | 41:56.717 | 55.56 MPH | 37.158 | 1:39.406 | 8 | 58 | 58 | ||
| 3 | 10 | Paul White | 80< | 25 | 42:10.725 | 55.25 MPH | 51.166 | 1:39.128 | 7 | 56 | 56 | ||
| 4 | 5 | Wesley Carr | 25 | 42:15.024 | 55.15 MPH | 55.465 | 1:40.108 | 8 | 54 | 54 | |||
| 5 | 10 | Michael Hay | 80< | 25 | 42:17.439 | 55.1 MPH | 57.880 | 1:40.164 | 15 | 52 | 52 | ||
| 6 | 2 | Hassan Zafar | 80< | 25 | 42:19.722 | 55.05 MPH | 1:00.163 | 1:38.196 | 9 | 50 | 50 | ||
| 7 | 15 | Paul Curtis | 80< | 25 | 42:23.618 | 54.97 MPH | 1:04.059 | 1:39.862 | 7 | 48 | 48 | ||
| 8 | 2 | Stuart Roper | 80< | 25 | 42:25.130 | 54.93 MPH | 1:05.571 | 1:40.234 | 19 | 46 | 46 | ||
| 9 | 10 | Adam Thompson | 80< | 25 | 42:27.842 | 54.88 MPH | 1:08.283 | 1:40.101 | 15 | 44 | 44 | ||
| 10 | 8 | Simon Fulton | 80< | 25 | 42:28.560 | 54.86 MPH | 1:09.001 | 1:40.130 | 18 | 42 | 42 | ||
| 11 | 6 | Sam Makinson | 80< | 25 | 42:34.023 | 54.74 MPH | 1:14.464 | 1:40.448 | 2 | 40 | 40 | ||
| 12 | 5 | Emerson Mcconnell | 80< | 25 | 42:49.326 | 54.42 MPH | 1:29.767 | 1:41.412 | 6 | 38 | 38 | ||
| 13 | 1 | Caine Brown | 80< | 25 | 42:54.517 | *pen | 54.41 MPH | 1:34.958 | 1:40.959 | 8 | 36 | 36 | |
| 14 | 4 | Ryan Kilgallon | 80> | 25 | 42:56.987 | 54.26 MPH | 1:37.428 | 1:41.297 | 13 | 34 | 34 | ||
| 15 | 13 | Oliver O'donovan | 80> | 24 | 41:21.048 | 54.1 MPH | 1 Lap | 1:40.460 | 24 | 32 | 32 | ||
| 16 | 5 | Ricky Wnek | 80< | 24 | 41:25.326 | 54.01 MPH | 1 Lap | 1:41.764 | 10 | 30 | 30 | ||
| 17 | 3 | 80< | 24 | 41:52.034 | 53.43 MPH | 1 Lap | 1:42.812 | 12 | 28 | 28 | |||
| 18 | 6 | Filipe Chaby-Rodrigues | 80< | 24 | 42:14.037 | 52.97 MPH | 1 Lap | 1:41.694 | 7 | 26 | 26 | ||
| 19 | 3 | 80< | 24 | 42:31.699 | 52.6 MPH | 1 Lap | 1:43.129 | 13 | 24 | 24 | |||
| 20 | 3 | Joe Fitzpatrick | 80> | 24 | 42:50.395 | 52.22 MPH | 1 Lap | 1:40.938 | 22 | 22 | 22 | ||
| 21 | 8 | Ashley Hepton | 80> | 24 | 42:53.403 | 52.16 MPH | 1 Lap | 1:41.472 | 6 | 20 | 20 | ||
| 22 | 1 | Mark Elsdon | 80< | 23 | 41:25.841 | 51.74 MPH | 2 Laps | 1:44.390 | 13 | 18 | 18 | ||
| 23 | 7 | Andrew Frazer | 80< | 22 | 42:50.298 | 47.87 MPH | 3 Laps | 1:47.326 | 6 | 16 | 16 | ||
| 24 | 2 | Gareth Harper | 80< | 11 | 20:30.909 | 49.98 MPH | 14 Laps | 1:43.117 | 7 | 14 | 14 | ||
| 25 | 2 | Sam Barron | 80> | 7 | 13:15.151 | 49.23 MPH | 18 Laps | 1:43.874 | 6 | 12 | 12 | ||
| 26 | 18 | Stephen Hall | 80< | 6 | 10:37.135 | 52.67 MPH | 19 Laps | 1:41.390 | 3 | 10 | 10 | ||
| 27 | 10 | Chris Shield | 80< | 3 | 5:17.855 | 52.78 MPH | 22 Laps | 1:42.706 | 2 | 8 | 8 | ||
| 28 | 25 | Lewis Blench | 80< | 1 | 1:54.274 | 48.94 MPH | 24 Laps | 1:53.296 | 1 | 6 | 6 | ||
| 29 | 4 | Sam Roddam | 80< | 1 | 2:39.699 | 35.02 MPH | 24 Laps | 2:33.758 | 1 | 4 | 4 | ||
| DNS | 80> | 0 | 0.000 | - | 2 | 2 | |||||||
| DNS | Darcy Hall | 80> | 0 | 0.000 | - | 0 | 0 | ||||||
Penalties
Caine Brown |
+5 Seconds, Contact Driving |
Loading.....