Open Session
Junior/Senior Open 40 Laps 11 January 2026
Best Lap
| 24.587 | (lap 13) |
Info
| Start |
11:26
|
| 26 Laps (23.35 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | SNR | 26 | 23.35 MPH | 24.587 | 13 | |||||
| 2 | 4 | 24 | Adam Azeem | JNR | 26 | 23.37 MPH | 1.869 | 26.456 | 1 | |||
| 3 | 4 | 17 | Adam Mohammed | JNR | 24 | 22.29 MPH | 2.182 | 26.769 | 12 | |||
| 4 | 1 | 4 | Adil Malik | JNR | 23 | 21.35 MPH | 2.713 | 27.300 | 20 | |||
| 5 | 3 | 22 | Ray Mohammed | JNR | 23 | 20.37 MPH | 4.981 | 29.568 | 19 | |||
| 6 | 3 | 3 | Azeem Mohammed | SNR | 20 | 18.81 MPH | 5.684 | 30.271 | 13 | |||
| 7 | 3 | 14 | Nav Mohammed | SNR | 19 | 17 MPH | 6.485 | 31.072 | 11 | |||
| 8 | 6 | 11 | Shezad Hussain | SNR | 17 | 15.44 MPH | 10.653 | 35.240 | 15 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 6 | 26 | 23.35 MPH | - | 24.587 | 13 | |||||
| 2 | 1 | 3 | Azeem Mohammed | 20 | 18.81 MPH | 5.684 | 30.271 | 13 | ||||
| 3 | 1 | 14 | Nav Mohammed | 19 | 17 MPH | 6.485 | 31.072 | 11 | ||||
| 4 | 2 | 11 | Shezad Hussain | 17 | 15.44 MPH | 10.653 | 35.240 | 15 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 1 | 24 | Adam Azeem | 26 | 23.37 MPH | - | 26.456 | 1 | ||||
| 2 | 1 | 17 | Adam Mohammed | 24 | 22.29 MPH | 0.313 | 26.769 | 12 | ||||
| 3 | 2 | 4 | Adil Malik | 23 | 21.35 MPH | 0.844 | 27.300 | 20 | ||||
| 4 | 0 | 22 | Ray Mohammed | 23 | 20.37 MPH | 3.112 | 29.568 | 19 | ||||
Loading.....