Open Session
Junior/Senior Open 20 Laps 11 January 2026
Best Lap
| 22.626 | Richard Lillis (lap 22) |
Info
| Start |
10:08
|
| 26 Laps (27.03 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 14 | Richard Lillis | SNR | 26 | 27.03 MPH | 22.626 | 22 | ||||
| 2 | 2 | 18 | Paul Ballinger | SNR | 25 | 25.7 MPH | 1.634 | 24.260 | 24 | |||
| 3 | 1 | 21 | Jack Ballinger | JNR | 22 | 22.38 MPH | 5.411 | 28.037 | 20 | |||
| 4 | 3 | 27 | Finley Lillis | JNR | 22 | 22.33 MPH | 5.997 | 28.623 | 13 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 14 | Richard Lillis | 26 | 27.03 MPH | - | 22.626 | 22 | ||||
| 2 | 0 | 18 | Paul Ballinger | 25 | 25.7 MPH | 1.634 | 24.260 | 24 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 1 | 21 | Jack Ballinger | 22 | 22.38 MPH | - | 28.037 | 20 | ||||
| 2 | 1 | 27 | Finley Lillis | 22 | 22.33 MPH | 0.586 | 28.623 | 13 | ||||
Loading.....