Open Session
Junior/Senior Open 20 Laps 10 January 2026
Best Lap
| 23.057 | Daniel Quarry (lap 11) |
Info
| Start |
18:13
|
| 27 Laps (27.48 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | Daniel Quarry | SNR | 27 | 27.48 MPH | 23.057 | 11 | ||||
| 2 | 2 | 2 | Rhys Allen | SNR | 25 | 26.33 MPH | 0.483 | 23.540 | 22 | |||
| 3 | 1 | 3 | Joshua Froggatt | SNR | 24 | 24.58 MPH | 1.267 | 24.324 | 24 | |||
| 4 | 1 | 14 | Jack Froggatt | SNR | 22 | 23 MPH | 1.449 | 24.506 | 21 | |||
| 5 | 1 | 22 | Charlie Hodgson-france | JNR | 22 | 22.08 MPH | 4.621 | 27.678 | 20 | |||
| 6 | 1 | 28 | Matthew Allen | JNR | 22 | 20.7 MPH | 6.560 | 29.617 | 6 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 12 | Daniel Quarry | 27 | 27.48 MPH | - | 23.057 | 11 | ||||
| 2 | 2 | 2 | Rhys Allen | 25 | 26.33 MPH | 0.483 | 23.540 | 22 | ||||
| 3 | 1 | 3 | Joshua Froggatt | 24 | 24.58 MPH | 1.267 | 24.324 | 24 | ||||
| 4 | 1 | 14 | Jack Froggatt | 22 | 23 MPH | 1.449 | 24.506 | 21 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 1 | 22 | Charlie Hodgson-france | 22 | 22.08 MPH | - | 27.678 | 20 | ||||
| 2 | 1 | 28 | Matthew Allen | 22 | 20.7 MPH | 1.939 | 29.617 | 6 | ||||
Loading.....