F1-30 Group 1 Session 2
Mixed F1-60 10 January 2026
Best Lap
| 22.382 | Tom Goad (lap 10) |
Info
| Start |
17:31
|
| 26 Laps (27.07 MPH) |
| Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | Tom Goad | 25 | 27.07 MPH | 22.382 | 10 | ||
| 2 | 5 | 3 | Roan Botes | 25 | 27.46 MPH | 0.192 | 22.574 | 10 | |
| 3 | 1 | 12 | 26 | 27.64 MPH | 0.391 | 22.773 | 7 | ||
| 4 | 1 | 2 | 24 | 26.42 MPH | 1.108 | 23.490 | 13 | ||
| 5 | 4 | 17 | David Frow | 24 | 27.24 MPH | 1.117 | 23.499 | 23 | |
| 6 | 1 | 13 | Hannah Pearce | 24 | 26.73 MPH | 1.390 | 23.772 | 10 | |
| 7 | 5 | 14 | Michelle Lalor | 21 | 23.53 MPH | 3.758 | 26.140 | 20 | |
Loading.....