Practice 1
Super Prix 10 January 2026
Best Lap
| 23.550 | Senior 14 (lap 8) |
Info
| Start |
12:59
|
| 8 Laps (26.10 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 14 | Senior 14 | SNR | 8 | 26.1 MPH | 23.550 | 8 | ||||
| 2 | 0 | 11 | Senior 11 | SNR | 8 | 25.82 MPH | 0.053 | 23.603 | 7 | |||
| 3 | 4 | 12 | Senior 12 | SNR | 7 | 25.24 MPH | 0.116 | 23.666 | 6 | |||
| 4 | 1 | 3 | Senior 3 | SNR | 8 | 24.95 MPH | 0.690 | 24.240 | 7 | |||
| 5 | 0 | 17 | Senior 17 | SNR | 7 | 24.38 MPH | 2.032 | 25.582 | 4 | |||
| 6 | 0 | 2 | Senior 2 | SNR | 7 | 22.29 MPH | 3.443 | 26.993 | 6 | |||
| 7 | 6 | 22 | Junior 22 | JNR | 7 | 20.84 MPH | 6.478 | 30.028 | 3 | |||
| 8 | 0 | 16 | Senior 16 | SNR | 0 | - | ||||||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 2 | 14 | Senior 14 | 8 | 26.1 MPH | - | 23.550 | 8 | ||||
| 2 | 1 | 11 | Senior 11 | 8 | 25.82 MPH | 0.053 | 23.603 | 7 | ||||
| 3 | 3 | 12 | Senior 12 | 7 | 25.24 MPH | 0.116 | 23.666 | 6 | ||||
| 4 | 2 | 3 | Senior 3 | 8 | 24.95 MPH | 0.690 | 24.240 | 7 | ||||
| 5 | 1 | 17 | Senior 17 | 7 | 24.38 MPH | 2.032 | 25.582 | 4 | ||||
| 6 | 1 | 2 | Senior 2 | 7 | 22.29 MPH | 3.443 | 26.993 | 6 | ||||
| 7 | 0 | 16 | Senior 16 | 0 | - | |||||||
JNR Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 22 | Junior 22 | 7 | 20.84 MPH | - | 30.028 | 3 | ||||
Loading.....