Best Lap
53.133 Frank harrison (lap 6)
Info
Start
15:34
12 Laps (36.89 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 0 29 Matt Hill 12 10:54.990 36.89 MPH 53.168 8
2 3 7 Michael Ledman 12 10:55.296 36.87 MPH 0.306 53.185 8
3 1 4 Frank harrison 12 10:55.485 36.86 MPH 0.495 53.133 6
4 1 15 Luke Phillips 12 10:59.747 36.62 MPH 4.757 53.438 7
5 2 8 Luke K 12 11:03.731 36.4 MPH 8.741 53.544 8
6 2 28 Joe Flack 12 11:05.319 36.31 MPH 10.329 53.718 10
7 4 1 Robert Ledamun 12 11:08.161 36.16 MPH 13.171 53.593 7
8 1 17 Oliver Charton 12 11:12.860 35.91 MPH 17.870 53.650 10
9 1 19 Thomas Bambury 12 11:13.353 35.88 MPH 18.363 53.484 9
10 2 11 Jonathan Griffiths 12 11:21.405 35.46 MPH 26.415 54.432 9
11 5 27 James Bainbridge 12 11:25.112 35.26 MPH 30.122 54.394 12
12 2 33 Leigh Cartwright 12 11:27.178 35.16 MPH 32.188 55.378 6
13 3 16 Peter F 12 11:28.316 35.1 MPH 33.326 55.270 9
14 1 34 Ryan Dawkins 12 11:39.326 34.55 MPH 44.336 54.841 11
15 0 3 Aleks Gorski 11 11:18.798 32.63 MPH 1 Lap 58.394 7
16 0 6 Russell Blake 10 11:04.118 30.32 MPH 2 Laps 1:02.486 7
Loading.....