Simmonds Group A Heat 2
Midday Grand Prix 28 March 2026
Best Lap
| 50.970 | George Turner (lap 7) |
Info
| Start |
14:25
|
| 8 Laps (38.71 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 27 | Harry Turner | 8 | 6:56.107 | 38.71 MPH | 51.109 | 5 | 20 | ||
| 2 | 3 | 15 | Scott W | 8 | 6:56.316 | 38.69 MPH | 0.209 | 51.396 | 7 | 19 | |
| 3 | 4 | 4 | Jarek | 8 | 6:57.993 | 38.53 MPH | 1.886 | 51.132 | 4 | 18 | |
| 4 | 2 | 14 | Kevin turner | 8 | 6:59.110 | 38.43 MPH | 3.003 | 51.263 | 6 | 17 | |
| 5 | 4 | 12 | George Turner | 8 | 6:59.596 | 38.39 MPH | 3.489 | 50.970 | 7 | 16 | |
| 6 | 4 | 18 | Tony Gilson | 8 | 7:03.458 | 38.04 MPH | 7.351 | 51.710 | 5 | 15 | |
| 7 | 4 | 16 | Andy Williamson | 8 | 7:07.832 | 37.65 MPH | 11.725 | 52.565 | 5 | 14 | |
| 8 | 4 | 33 | Sid Collins | 8 | 7:07.967 | 37.63 MPH | 11.860 | 52.136 | 7 | 13 | |
| 9 | 4 | 3 | Matt Turner | 8 | 7:11.925 | 37.29 MPH | 15.818 | 52.238 | 8 | 12 | |
| 10 | 1 | 34 | Karl Simmonds | 8 | 7:18.066 | 36.77 MPH | 21.959 | 52.862 | 8 | 11 | |
| 11 | 7 | 8 | Ray Collins | 8 | 7:21.195 | 36.51 MPH | 25.088 | 53.118 | 3 | 10 | |
| 12 | 4 | 17 | Ashley Gilson | 8 | 7:21.558 | 36.48 MPH | 25.451 | 53.361 | 4 | 9 | |
| 13 | 11 | 19 | Dan Collins | 8 | 7:22.099 | 36.43 MPH | 25.992 | 53.635 | 5 | 8 | |
Loading.....