Monk Group B Heat 1
Midday Grand Prix 28 March 2026
Best Lap
| 56.357 | Joe Gisby (lap 2) |
Info
| Start |
13:47
|
| 5 Laps (34.64 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 27 | David Broad | 5 | 4:50.601 | 34.64 MPH | 56.641 | 5 | 20 | ||
| 2 | 2 | 1 | Joe Gisby | 5 | 4:53.867 | 34.26 MPH | 3.266 | 56.357 | 2 | 19 | |
| 3 | 2 | 8 | Morgan Griffiths | 5 | 4:55.205 | 34.1 MPH | 4.604 | 56.756 | 4 | 18 | |
| 4 | 9 | 34 | Sydney Robinson | 5 | 4:55.459 | 34.07 MPH | 4.858 | 56.581 | 5 | 17 | |
| 5 | 3 | 18 | Tim Monk | 5 | 5:14.014 | 32.06 MPH | 23.413 | 58.321 | 4 | 16 | |
| 6 | 5 | 11 | Dave Bachler | 5 | 5:18.602 | 31.6 MPH | 28.001 | 59.789 | 4 | 15 | |
| 7 | 4 | 17 | Derek Robinson | 5 | 5:19.583 | 31.5 MPH | 28.982 | 58.174 | 4 | 14 | |
| 8 | 2 | 19 | Rory Cronin | 5 | 5:23.013 | 31.17 MPH | 32.412 | 58.991 | 5 | 13 | |
| 9 | 5 | 29 | James Robinson | 5 | 5:44.990 | 29.18 MPH | 54.389 | 1:02.971 | 4 | 12 | |
| 10 | 1 | 33 | Connor Whatling | 5 | 6:06.824 | 27.44 MPH | 1:16.223 | 1:03.167 | 3 | 11 | |
| 11 | 10 | 10 | Les Page | 4 | 4:30.168 | 29.81 MPH | 1 Lap | 1:02.844 | 3 | 10 | |
| 12 | 5 | 15 | Nick Chandler | 4 | 4:31.659 | 29.65 MPH | 1 Lap | 1:05.133 | 2 | 9 | |
| 13 | 7 | 14 | Sam Monk | 4 | 4:31.741 | 29.64 MPH | 1 Lap | 1:01.611 | 4 | 8 | |
| 14 | 12 | 4 | Flint Sims | 4 | 4:52.194 | 27.56 MPH | 1 Lap | 1:04.850 | 3 | 7 | |
Loading.....