Simmonds Group A Practice
Midday Grand Prix 28 March 2026
Best Lap
| 51.325 | Scott W (lap 9) |
Info
| Start |
13:01
|
| 9 Laps (38.71 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 27 | Scott W | 9 | 7:48.089 | 38.71 MPH | 51.325 | 9 | ||
| 2 | 4 | 14 | Harry Turner | 9 | 7:52.146 | 38.38 MPH | 0.411 | 51.736 | 7 | |
| 3 | 8 | 33 | Kevin turner | 9 | 7:58.645 | 37.86 MPH | 0.523 | 51.848 | 5 | |
| 4 | 2 | 17 | Jarek | 9 | 8:00.114 | 37.74 MPH | 0.855 | 52.180 | 5 | |
| 5 | 7 | 10 | Matt Turner | 9 | 7:58.437 | 37.87 MPH | 1.058 | 52.383 | 8 | |
| 6 | 1 | 15 | George Turner | 9 | 7:58.797 | 37.85 MPH | 1.183 | 52.508 | 3 | |
| 7 | 3 | 3 | Tony Gilson | 9 | 8:03.734 | 37.46 MPH | 1.233 | 52.558 | 6 | |
| 8 | 5 | 34 | Karl Simmonds | 8 | 7:07.535 | 37.67 MPH | 1.305 | 52.630 | 6 | |
| 9 | 1 | 8 | Sid Collins | 8 | 7:10.565 | 37.41 MPH | 1.567 | 52.892 | 3 | |
| 10 | 2 | 29 | Andy Williamson | 9 | 7:59.376 | 37.8 MPH | 1.641 | 52.966 | 5 | |
| 11 | 2 | 4 | Ray Collins | 8 | 7:19.576 | 36.64 MPH | 2.294 | 53.619 | 5 | |
| 12 | 9 | 18 | Ashley Gilson | 8 | 7:18.858 | 36.7 MPH | 2.401 | 53.726 | 7 | |
| 13 | 6 | 16 | Dan Collins | 8 | 7:25.289 | 36.17 MPH | 2.848 | 54.173 | 6 | |
Loading.....