Best Lap
| 53.773 | Ryan Skelton (lap 6) |
Info
| Start |
15:17
|
| 8 Laps (36.62 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | Ryan Skelton | 8 | 7:19.782 | 36.62 MPH | 53.773 | 6 | 20 | ||
| 2 | 6 | 6 | Ben Newman | 8 | 7:40.891 | 34.95 MPH | 21.109 | 55.716 | 7 | 19 | |
| 3 | 4 | 1 | Ben Keatley | 8 | 7:50.463 | 34.24 MPH | 30.681 | 56.274 | 7 | 18 | |
| 4 | 1 | 10 | Harry M | 8 | 8:14.231 | 32.59 MPH | 54.449 | 59.462 | 4 | 17 | |
| 5 | 1 | 7 | Cooper Lynn | 8 | 8:14.425 | 32.58 MPH | 54.643 | 54.931 | 7 | 16 | |
| 6 | 4 | 3 | Anush Varma | 8 | 8:15.267 | 32.52 MPH | 55.485 | 57.500 | 3 | 15 | |
| 7 | 6 | 18 | Marta Miret | 7 | 7:39.669 | 30.66 MPH | 1 Lap | 1:00.582 | 4 | 14 | |
| 8 | 2 | 21 | Joseph Bijumon | 7 | 7:40.421 | 30.61 MPH | 1 Lap | 1:00.546 | 7 | 13 | |
| 9 | 0 | 19 | Heather Smith | 7 | 8:28.147 | 27.74 MPH | 1 Lap | 1:07.777 | 2 | 12 | |
Loading.....