Best Lap
54.465 Thomas Hutchins (lap 6)
Info
Start
15:04
8 Laps (34.67 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Pts
1 4 5 Thomas Hutchins 8 7:44.552 34.67 MPH 54.465 6 20
2 7 7 Charles Swift 8 8:08.644 32.96 MPH 24.092 59.144 3 19
3 4 14 William Morris 8 8:11.771 32.75 MPH 27.219 58.445 7 18
4 2 21 Jade Ellingworth 8 8:26.005 31.83 MPH 41.453 58.501 3 17
5 1 1 Jack Rodney 8 8:44.329 30.72 MPH 59.777 1:01.633 8 16
6 5 19 Kamil Roman 8 8:52.505 30.25 MPH 1:07.953 1:01.192 7 15
7 3 18 Zach Shannon 7 7:44.298 30.35 MPH 1 Lap 1:01.810 5 14
8 2 3 Alex Goodall 7 7:45.478 30.28 MPH 1 Lap 1:00.310 7 13
9 6 10 Daniel Banks 7 7:51.084 29.92 MPH 1 Lap 1:02.554 5 12
10 2 6 Tara Sekhon 7 8:49.683 26.61 MPH 1 Lap 1:10.917 6 11
Loading.....