Best Lap
55.709 Ryan Skelton (lap 2)
Info
Start
14:52
8 Laps (34.09 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Pts
1 4 21 Ryan Skelton 8 7:52.448 34.09 MPH 55.709 2 20
2 4 10 Cooper Lynn 8 7:57.702 33.72 MPH 5.254 56.890 7 19
3 0 5 Ben Keatley 8 8:07.329 33.05 MPH 14.881 56.461 7 18
4 2 3 Ben Newman 8 8:08.944 32.94 MPH 16.496 57.407 8 17
5 3 6 Anush Varma 8 8:29.084 31.64 MPH 36.636 57.045 8 16
6 1 18 Harry M 8 8:55.870 30.06 MPH 1:03.422 1:01.855 4 15
7 2 1 Marta Miret 7 8:00.196 29.35 MPH 1 Lap 1:00.462 5 14
8 4 14 Joseph Bijumon 7 8:28.453 27.72 MPH 1 Lap 1:06.008 7 13
9 8 7 Heather Smith 7 8:54.604 26.36 MPH 1 Lap 1:11.555 6 12
Loading.....