Practice 2
Rocket Software Group GP 26 March 2026
Best Lap
| 56.174 | Ryan Skelton (lap 5) |
Info
| Start |
14:27
|
| 7 Laps (33.97 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | Ryan Skelton | 7 | 6:54.816 | 33.97 MPH | 56.174 | 5 | ||
| 2 | 0 | 7 | Ben Newman | 7 | 7:07.852 | 32.94 MPH | 2.394 | 58.568 | 4 | |
| 3 | 3 | 1 | Cooper Lynn | 7 | 7:22.122 | 31.88 MPH | 4.908 | 1:01.082 | 2 | |
| 4 | 1 | 21 | Ben Keatley | 6 | 6:43.856 | 29.91 MPH | 8.222 | 1:04.396 | 6 | |
| 5 | 1 | 18 | Joseph Bijumon | 5 | 6:53.533 | 24.34 MPH | 9.467 | 1:05.641 | 5 | |
| 6 | 2 | 6 | Anush Varma | 6 | 6:49.768 | 29.48 MPH | 9.547 | 1:05.721 | 5 | |
| 7 | 2 | 3 | Marta Miret | 6 | 7:05.826 | 28.37 MPH | 10.801 | 1:06.975 | 2 | |
| 8 | 1 | 19 | Harry M | 5 | 6:21.432 | 26.39 MPH | 16.103 | 1:12.277 | 5 | |
| 9 | 8 | 5 | Heather Smith | 5 | 6:31.951 | 25.68 MPH | 18.821 | 1:14.995 | 4 | |
Loading.....