Best Lap
| 53.863 | Mark Tepping (lap 2) |
Info
| Start |
10:27
|
| 8 Laps (36.74 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 19 | Mark Tepping | 8 | 7:18.416 | 36.74 MPH | 53.863 | 2 | 20 | ||
| 2 | 0 | 9 | Nyles Davis | 8 | 7:28.410 | 35.92 MPH | 9.994 | 54.632 | 8 | 19 | |
| 3 | 2 | 5 | Nathan Salkeld | 8 | 7:32.564 | 35.59 MPH | 14.148 | 54.896 | 3 | 18 | |
| 4 | 0 | 7 | Jake G | 8 | 7:42.510 | 34.83 MPH | 24.094 | 55.186 | 7 | 17 | |
| 5 | 1 | 34 | Manassa Lawsiquot | 8 | 7:54.662 | 33.93 MPH | 36.246 | 56.816 | 8 | 16 | |
| 6 | 3 | 3 | Patrick O | 8 | 8:04.867 | 33.22 MPH | 46.451 | 55.231 | 3 | 15 | |
| 7 | 0 | 1 | Joram J. Simpson | 8 | 8:28.150 | 31.7 MPH | 1:09.734 | 58.573 | 7 | 14 | |
| 8 | 0 | 21 | Bhesh Gurung | 7 | 8:12.728 | 28.6 MPH | 1 Lap | 1:05.551 | 7 | 13 | |
| 9 | 0 | 16 | Ash Logan | 7 | 8:14.869 | 28.48 MPH | 1 Lap | 1:06.030 | 7 | 12 | |
Loading.....