Qualifying 2
Salkeld Group SP 26 March 2026
Best Lap
| 55.249 | Mark Tepping (lap 7) |
Info
| Start |
10:03
|
| 8 Laps (35.71 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | Mark Tepping | 8 | 7:31.028 | 35.71 MPH | 55.249 | 7 | ||
| 2 | 3 | 16 | Nyles Davis | 8 | 7:37.385 | 35.22 MPH | 0.510 | 55.759 | 7 | |
| 3 | 1 | 7 | Patrick O | 7 | 7:01.366 | 33.45 MPH | 0.836 | 56.085 | 6 | |
| 4 | 5 | 19 | Jake G | 7 | 6:55.875 | 33.89 MPH | 1.035 | 56.284 | 5 | |
| 5 | 3 | 34 | Nathan Salkeld | 8 | 7:42.680 | 34.81 MPH | 1.481 | 56.730 | 6 | |
| 6 | 2 | 5 | Manassa Lawsiquot | 8 | 7:50.206 | 34.26 MPH | 2.372 | 57.621 | 2 | |
| 7 | 4 | 6 | Joram J. Simpson | 6 | 6:36.006 | 30.5 MPH | 5.318 | 1:00.567 | 4 | |
| 8 | 1 | 21 | Bhesh Gurung | 5 | 6:45.279 | 24.84 MPH | 18.234 | 1:13.483 | 5 | |
| 9 | 8 | 1 | Ash Logan | 5 | 6:59.333 | 24.01 MPH | 24.016 | 1:19.265 | 3 | |
Loading.....