Best Lap
| 1:01.854 | S Club Karty with Maple Motorsport - P (lap 110) |
Info
| Start |
16:17
|
| 113 Laps (38.36 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 8 | PRR - P | 113 | 2:00:48.694 | 38.36 MPH | 1:02.325 | 108 | ||
| 2 | 0 | 28 | Buckmore Bandits - P | 113 | 2:00:58.929 | 38.31 MPH | 10.235 | 1:02.079 | 112 | |
| 3 | 8 | 12 | Kinetica Racing - P | 113 | 2:01:11.185 | 38.24 MPH | 22.491 | 1:02.334 | 107 | |
| 4 | 3 | 21 | S Club Karty with Maple Motorsport - P | 113 | 2:01:14.670 | 38.22 MPH | 25.976 | 1:01.854 | 110 | |
| 5 | 8 | 18 | Maple Motorsport Charlie - P | 113 | 2:01:33.014 | 38.13 MPH | 44.320 | 1:02.333 | 110 | |
| 6 | 3 | 3 | Maple Motorsport Alpha - P | 113 | 2:01:33.201 | 38.13 MPH | 44.507 | 1:01.979 | 112 | |
| 7 | 3 | 6 | Race for Others - C | 113 | 2:01:36.453 | 38.11 MPH | 47.759 | 1:01.973 | 112 | |
| 8 | 3 | 10 | Benny No Mates - P | 112 | 2:00:48.982 | 38.02 MPH | 1 Lap | 1:02.670 | 111 | |
| 9 | 1 | 16 | VR Motorsport - C | 112 | 2:01:21.426 | 37.85 MPH | 1 Lap | 1:02.569 | 33 | |
| 10 | 4 | 36 | Maple Motorsport Bravo - P | 112 | 2:01:51.746 | 37.69 MPH | 1 Lap | 1:03.116 | 6 | |
| 11 | 1 | 27 | Mike Krack - C | 111 | 2:01:13.760 | 37.55 MPH | 2 Laps | 1:02.804 | 104 | |
| 12 | 2 | 25 | Racing Snakes - C | 111 | 2:01:14.549 | 37.55 MPH | 2 Laps | 1:02.871 | 17 | |
| 13 | 4 | 9 | Orange Apex Racing - C | 109 | 2:01:08.341 | 36.9 MPH | 4 Laps | 1:03.488 | 20 | |
| 14 | 0 | 20 | Banana Apex Racing - C | 108 | 2:01:34.179 | 36.44 MPH | 5 Laps | 1:03.816 | 99 | |
Loading.....