Qualifying
Club 73 Team Endurance 21 March 2026
Best Lap
| 1:02.939 | S Club Karty with Maple Motorsport - P (lap 16) |
Info
| Start |
15:45
|
| 18 Laps (36.54 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 21 | S Club Karty with Maple Motorsport - P | 17 | 19:04.780 | 36.54 MPH | 1:02.939 | 16 | ||
| 2 | 10 | 28 | Buckmore Bandits - P | 16 | 17:54.404 | 36.65 MPH | 0.211 | 1:03.150 | 16 | |
| 3 | 1 | 6 | Maple Motorsport Alpha - P | 18 | 19:42.346 | 37.46 MPH | 0.413 | 1:03.352 | 18 | |
| 4 | 6 | 13 | Race for Others - C | 17 | 19:54.564 | 35.02 MPH | 0.422 | 1:03.361 | 13 | |
| 5 | 4 | 34 | Benny No Mates - P | 5 | 5:19.855 | 38.47 MPH | 0.643 | 1:03.582 | 4 | |
| 6 | 3 | 27 | Maple Motorsport Bravo - P | 18 | 19:45.396 | 37.37 MPH | 0.686 | 1:03.625 | 17 | |
| 7 | 7 | 8 | PRR - P | 18 | 19:44.478 | 37.4 MPH | 0.741 | 1:03.680 | 15 | |
| 8 | 3 | 16 | VR Motorsport - C | 17 | 19:51.976 | 35.1 MPH | 0.958 | 1:03.897 | 7 | |
| 9 | 2 | 1 | Orange Apex Racing - C | 16 | 19:02.340 | 34.47 MPH | 1.002 | 1:03.941 | 16 | |
| 10 | 1 | 19 | Racing Snakes - C | 16 | 19:08.818 | 34.27 MPH | 1.152 | 1:04.091 | 2 | |
| 11 | 2 | 12 | Kinetica Racing - P | 17 | 19:23.299 | 35.96 MPH | 1.251 | 1:04.190 | 17 | |
| 12 | 6 | 7 | Mike Krack - C | 17 | 19:33.574 | 35.65 MPH | 1.398 | 1:04.337 | 16 | |
| 13 | 2 | 25 | Maple Motorsport Charlie - P | 16 | 19:40.786 | 33.34 MPH | 1.733 | 1:04.672 | 16 | |
| 14 | 6 | 20 | Banana Apex Racing - C | 16 | 19:00.861 | 34.51 MPH | 2.266 | 1:05.205 | 15 | |
Loading.....