Best Lap
1:02.797 Jacob Jones (lap 7)
Info
Start
12:57
7 Laps (31.37 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 5 6 Jacob Jones 7 7:29.269 31.37 MPH 1:02.797 7
2 1 33 Daniel Bull 7 7:36.951 30.84 MPH 0.526 1:03.323 7
3 11 3 Harry Harper 7 7:42.640 30.46 MPH 0.736 1:03.533 2
4 0 25 Tom Fear 7 7:38.051 30.77 MPH 0.858 1:03.655 6
5 4 24 Lucas Wilson 5 6:57.987 24.08 MPH 7.870 1:10.667 5
6 4 14 Dean Wilson 5 6:43.334 24.96 MPH 13.731 1:16.528 5
7 2 16 Kieran Wilson 5 7:03.047 23.8 MPH 14.296 1:17.093 4
8 4 9 Juan Moling Dima 4 5:39.877 23.69 MPH 14.930 1:17.727 4
9 1 34 Andrew B 5 6:57.036 24.14 MPH 16.286 1:19.083 4
10 1 11 Stefan Damaita 4 6:47.781 19.75 MPH 21.037 1:23.834 3
11 4 20 Logan Andrews 4 6:20.626 21.16 MPH 25.818 1:28.615 4
12 3 22 Mary Andrews 4 6:56.414 19.34 MPH 39.069 1:41.866 2
13 0 31 Miriam Molina Dima 3 6:56.828 14.49 MPH 42.635 1:45.432 3
14 4 26 Dahaita H 3 6:20.029 15.89 MPH 55.879 1:58.676 3
Loading.....