Best Lap
| 51.834 | Louis Mills (lap 12) |
Info
| Start |
13:40
|
| 12 Laps (38.35 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 12 | Louis Mills | 12 | 10:29.951 | 38.35 MPH | 51.834 | 12 | ||
| 2 | 1 | 11 | Lewis Vaughan | 12 | 10:31.005 | 38.29 MPH | 1.054 | 51.923 | 9 | |
| 3 | 1 | 31 | George Plant | 12 | 10:40.622 | 37.71 MPH | 10.671 | 52.248 | 2 | |
| 4 | 0 | 14 | Aaron McGuinness | 12 | 10:43.774 | 37.53 MPH | 13.823 | 52.468 | 10 | |
| 5 | 4 | 5 | Tobias Cunningham | 12 | 10:44.887 | 37.46 MPH | 14.936 | 52.416 | 10 | |
| 6 | 1 | 3 | Callum T | 12 | 11:06.583 | 36.24 MPH | 36.632 | 53.130 | 10 | |
| 7 | 0 | 34 | Liam Potter | 12 | 11:08.122 | 36.16 MPH | 38.171 | 54.576 | 11 | |
| 8 | 2 | 2 | Rob Clatworthy | 12 | 11:09.306 | 36.1 MPH | 39.355 | 54.489 | 9 | |
| 9 | 1 | 10 | Neil Burbidge | 12 | 11:12.371 | 35.93 MPH | 42.420 | 54.031 | 8 | |
| 10 | 1 | 33 | Nathan Dawe | 11 | 10:40.144 | 34.6 MPH | 1 Lap | 55.684 | 9 | |
| 11 | 1 | 25 | Gary Rich | 10 | 9:43.123 | 34.53 MPH | 2 Laps | 56.008 | 9 | |
| 12 | 0 | 21 | Carl Davey | 10 | 10:53.800 | 30.79 MPH | 2 Laps | 59.994 | 2 | |
Loading.....