Best Lap
51.726 Lewis Vaughan (lap 8)
Info
Start
13:16
8 Laps (38.27 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Pts
1 1 12 Louis Mills 8 7:00.861 38.27 MPH 51.829 7 20
2 1 31 Aaron McGuinness 8 7:12.978 37.2 MPH 12.117 52.964 7 19
3 9 11 George Plant 8 7:13.808 37.13 MPH 12.947 52.022 7 18
4 3 14 Lewis Vaughan 8 7:14.482 37.07 MPH 13.621 51.726 8 17
5 1 3 Rob Clatworthy 8 7:25.926 36.12 MPH 25.065 54.345 8 16
6 1 2 Liam Potter 8 7:26.614 36.06 MPH 25.753 54.522 6 15
7 2 34 Callum T 8 7:28.100 35.94 MPH 27.239 53.419 7 14
8 2 24 Tobias Cunningham 8 7:32.830 35.57 MPH 31.969 54.127 8 13
9 8 5 Gary Rich 8 7:36.627 35.27 MPH 35.766 55.242 8 12
10 6 25 Neil Burbidge 8 7:40.524 34.97 MPH 39.663 53.922 5 11
11 3 33 Nathan Dawe 8 7:49.622 34.3 MPH 48.761 56.755 5 10
12 1 21 Carl Davey 7 7:51.681 29.88 MPH 1 Lap 1:01.163 5 9
Loading.....