Best Lap
1:04.890 Max Cutts (lap 6)
Info
Start
19:32
6 Laps (29.39 MPH)
Pos No Name Laps Time Avg Speed Gap Best On
1 7 5 Max Cutts 6 6:51.066 29.39 MPH 1:04.890 6
2 5 13 Matt S 6 7:28.975 26.91 MPH 1.942 1:06.832 3
3 2 30 Jon Fuller 6 7:10.698 28.05 MPH 2.643 1:07.533 6
4 2 19 Nick Gilley 6 7:21.440 27.36 MPH 3.136 1:08.026 6
5 1 28 Matt Yorke 6 7:03.347 28.53 MPH 3.605 1:08.495 6
6 1 2 Lawrence Philp 6 7:19.416 27.49 MPH 5.038 1:09.928 4
7 4 24 Robert Lane 6 7:28.610 26.93 MPH 5.768 1:10.658 1
8 2 27 Nick Philp 6 7:52.674 25.56 MPH 7.442 1:12.332 6
Loading.....