Best Lap
| 1:02.080 | (lap 2) |
Info
| Start |
15:31
|
| 24 Laps (27.04 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ?? | 2 | 3:02.036 | 27.04 MPH | 1:02.080 | 2 | |||||
| 2 | 1 | 31 | A | 24 | 30:54.317 | 31.85 MPH | 3.099 | 1:05.179 | 23 | |||
| 3 | 2 | 11 | A | 22 | 30:32.787 | 29.54 MPH | 8.317 | 1:10.397 | 22 | |||
| 4 | 2 | 66 | Mark North | A | 19 | 29:32.690 | 26.38 MPH | 18.316 | 1:20.396 | 8 | ||
Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 1 | ?? | 2 | 3:02.036 | 27.04 MPH | - | 1:02.080 | 2 | ||||
Corporate Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | |||
| 1 | 2 | 31 | 24 | 30:54.317 | 31.85 MPH | - | 1:05.179 | 23 | ||||
| 2 | 1 | 11 | 22 | 30:32.787 | 29.54 MPH | 5.218 | 1:10.397 | 22 | ||||
| 3 | 1 | 66 | Mark North | 19 | 29:32.690 | 26.38 MPH | 15.217 | 1:20.396 | 8 | |||
Loading.....