Best Lap
| 1:02.593 | Lewis Jolley (lap 3) |
Info
| Start |
13:26
|
| 38 Laps (86.75 MPH) |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | CPts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Anthony Leather | 80< | 38 | 40:49.760 | 86.75 MPH | 1:02.689 | 5 | 30 | 30 | |||
| 2 | 1 | Lewis Blench | 80< | 38 | 40:58.953 | 86.43 MPH | 9.193 | 1:02.798 | 6 | 29 | 29 | ||
| 3 | 14 | Wesley Carr | 38 | 41:32.764 | 85.25 MPH | 43.004 | 1:03.905 | 7 | 28 | 28 | |||
| 4 | 3 | Lewis Jolley | 80< | 38 | 41:36.423 | 85.13 MPH | 46.663 | 1:02.593 | 3 | 27 | 27 | ||
| 5 | 4 | Stuart Roper | 80< | 38 | 41:42.003 | 84.94 MPH | 52.243 | 1:03.722 | 5 | 26 | 26 | ||
| 6 | 1 | Hassan Zafar | 80< | 38 | 41:44.639 | 84.85 MPH | 54.879 | 1:03.823 | 7 | 25 | 25 | ||
| 7 | 1 | Sam Makinson | 80< | 38 | 41:46.139 | 84.8 MPH | 56.379 | 1:03.740 | 4 | 24 | 24 | ||
| 8 | 0 | Emerson Mcconnell | 80< | 38 | 41:54.873 | 84.5 MPH | 1:05.113 | 1:03.732 | 6 | 23 | 23 | ||
| 9 | 12 | Filipe Chaby-Rodrigues | 80< | 37 | 40:52.021 | 84.39 MPH | 1 Lap | 1:04.508 | 6 | 22 | 22 | ||
| 10 | 3 | Stephen Hall | 80< | 37 | 41:01.063 | 84.08 MPH | 1 Lap | 1:04.184 | 9 | 21 | 21 | ||
| 11 | 0 | Ryan Kilgallon | 80> | 37 | 41:01.519 | 84.06 MPH | 1 Lap | 1:04.202 | 5 | 20 | 20 | ||
| 12 | 10 | Michael Hay | 80< | 37 | 41:07.916 | 83.85 MPH | 1 Lap | 1:04.060 | 4 | 19 | 19 | ||
| 13 | 3 | Ricky Wnek | 80< | 37 | 41:10.572 | 83.76 MPH | 1 Lap | 1:04.132 | 5 | 18 | 18 | ||
| 14 | 6 | Chris Shield | 80< | 37 | 41:17.864 | 83.51 MPH | 1 Lap | 1:04.661 | 8 | 17 | 17 | ||
| 15 | 3 | Caine Brown | 80< | 37 | 41:21.473 | 83.39 MPH | 1 Lap | 1:04.548 | 5 | 16 | 16 | ||
| 16 | 10 | Mark Elsdon | 80< | 37 | 41:27.686 | 83.18 MPH | 1 Lap | 1:04.329 | 9 | 15 | 15 | ||
| 17 | 11 | Sam Roddam | 80< | 37 | 41:30.346 | 83.09 MPH | 1 Lap | 1:04.980 | 9 | 14 | 14 | ||
| 18 | 1 | 80< | 36 | 41:12.420 | 81.43 MPH | 2 Laps | 1:05.309 | 9 | 13 | 13 | |||
| 19 | 4 | 80< | 36 | 41:14.224 | 81.37 MPH | 2 Laps | 1:04.650 | 10 | 12 | 12 | |||
| 20 | 4 | Adam Thompson | 80< | 36 | 41:21.147 | 81.14 MPH | 2 Laps | 1:04.664 | 3 | 11 | 11 | ||
| 21 | 3 | 80> | 36 | 41:54.378 | 80.07 MPH | 2 Laps | 1:04.667 | 4 | 10 | 10 | |||
| 22 | 8 | Simon Fulton | 80< | 35 | 41:04.889 | 79.41 MPH | 3 Laps | 1:04.031 | 7 | 9 | 9 | ||
| 23 | 4 | Sam Barron | 80> | 35 | 41:14.736 | 79.1 MPH | 3 Laps | 1:04.193 | 12 | 8 | 8 | ||
| 24 | 6 | Andrew Frazer | 80< | 34 | 41:50.880 | 75.73 MPH | 4 Laps | 1:06.984 | 4 | 7 | 7 | ||
| 25 | 4 | Ashley Hepton | 80> | 33 | 41:09.588 | 74.73 MPH | 5 Laps | 1:05.772 | 5 | 6 | 6 | ||
| 26 | 3 | Gareth Harper | 80< | 32 | 39:25.456 | 75.66 MPH | 6 Laps | 1:05.310 | 6 | 5 | 5 | ||
| 27 | 2 | Oliver O'donovan | 80> | 32 | 40:10.062 | 74.26 MPH | 6 Laps | 1:04.236 | 7 | 4 | 4 | ||
| 28 | 24 | Paul White | 80< | 23 | 24:41.167 | 86.84 MPH | 15 Laps | 1:02.741 | 6 | 3 | 3 | ||
| 29 | 16 | Paul Curtis | 80< | 16 | 18:34.485 | 80.29 MPH | 22 Laps | 1:04.391 | 5 | 2 | 2 | ||
| 30 | 18 | Joe Fitzpatrick | 80> | 13 | 14:37.319 | 82.87 MPH | 25 Laps | 1:05.183 | 13 | 1 | 1 | ||
| DNS | Darcy Hall | 80> | 0 | 0.000 | - | 0 | 0 | ||||||
Loading.....