Best Lap
1:02.514 Paul White (lap 11)
Info
Start
11:31
27 Laps (62.37 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 0 Lewis Jolley 1D 80< 27 40:21.231 62.37 MPH 1:28.064 26 30 30
2 29 Anthony Leather 1D 80< 27 40:21.960 62.35 MPH 0.729 1:27.875 26 29 29
3 18 Lewis Blench 1D 80< 27 40:38.130 61.93 MPH 16.899 1:28.390 13 28 28
4 2 Paul White 1D 80< 27 40:45.461 61.75 MPH 24.230 1:02.514 11 27 27
5 4 Hassan Zafar 1D 80< 27 40:49.032 61.66 MPH 27.801 1:28.795 22 26 26
6 2 Sam Makinson 1D 80< 27 41:02.023 61.33 MPH 40.792 1:28.784 27 25 25
7 0 Stephen Hall 1D 80< 27 41:06.058 61.23 MPH 44.827 1:29.408 24 24 24
8 5 Emerson Mcconnell 1D 80< 27 41:13.790 61.04 MPH 52.559 1:28.006 26 23 23
9 3 Stuart Roper 1D 80< 27 41:14.704 61.02 MPH 53.473 1:29.214 24 22 22
10 5 Ricky Wnek 1D 80< 27 41:20.777 60.87 MPH 59.546 1:29.678 25 21 21
11 2 Ryan Kilgallon 1D 80> 27 41:25.359 60.76 MPH 1:04.128 1:28.120 24 20 20
12 6 Joe Fitzpatrick 1D 80> 27 41:26.656 60.72 MPH 1:05.425 1:28.077 24 19 19
13 5 Paul Curtis 1D 80< 27 41:32.859 60.57 MPH 1:11.628 1:29.198 27 18 18
14 4 Simon Fulton 1D 80< 27 41:33.814 60.55 MPH 1:12.583 1:29.521 27 17 17
15 1 1D 80< 27 41:33.993 60.55 MPH 1:12.762 1:29.287 27 16 16
16 7 Adam Thompson 1D 80< 27 41:35.565 60.51 MPH 1:14.334 1:28.580 27 15 15
17 1 Wesley Carr 1D 27 41:42.905 60.33 MPH 1:21.674 1:29.761 26 14 14
18 7 Caine Brown 1D 80< 27 41:50.445 *pen 60.27 MPH 1:29.214 1:29.424 26 13 13
19 2 1D 80< 26 40:28.935 59.87 MPH 1 Lap 1:30.520 26 12 12
20 9 Chris Shield 1D 80< 26 40:31.797 59.79 MPH 1 Lap 1:30.678 16 11 11
21 3 Filipe Chaby-Rodrigues 1D 80< 26 40:35.475 59.7 MPH 1 Lap 1:30.402 26 10 10
22 8 Michael Hay 1D 80< 26 40:36.848 59.67 MPH 1 Lap 1:30.646 26 9 9
23 3 Gareth Harper 1D 80< 26 40:59.882 59.11 MPH 1 Lap 1:31.582 26 8 8
24 5 1D 80> 26 41:01.085 61.35 MPH 1 Lap 1:29.866 26 7 7
25 7 Oliver O'donovan 1D 80> 26 41:27.823 58.45 MPH 1 Lap 1:30.235 24 6 6
26 11 Mark Elsdon 1D 80< 25 40:49.015 57.09 MPH 2 Laps 1:32.474 22 5 5
27 2 Sam Barron 1D 80> 25 40:58.660 56.87 MPH 2 Laps 1:29.334 20 4 4
28 6 Sam Roddam 1D 80< 24 40:24.043 55.37 MPH 3 Laps 1:30.392 22 3 3
29 3 Ashley Hepton 1D 80> 24 41:15.620 54.22 MPH 3 Laps 1:30.391 24 2 2
30 3 Andrew Frazer 1D 80< 22 41:06.383 49.89 MPH 5 Laps 1:41.470 20 1 1
31 3 Darcy Hall 1D 80> 10 15:20.916 60.73 MPH 17 Laps 1:30.874 5 0 0
32 32 ?? 0 19.774 27 Laps 0 0
33 33 ?? 0 3:37.546 27 Laps 0 0

ONE-DAY Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 0 Lewis Jolley 80< 27 40:21.231 62.37 MPH - 1:28.064 26 30 30
2 29 Anthony Leather 80< 27 40:21.960 62.35 MPH 0.729 1:27.875 26 29 29
3 18 Lewis Blench 80< 27 40:38.130 61.93 MPH 16.899 1:28.390 13 28 28
4 2 Paul White 80< 27 40:45.461 61.75 MPH 24.230 1:02.514 11 27 27
5 4 Hassan Zafar 80< 27 40:49.032 61.66 MPH 27.801 1:28.795 22 26 26
6 2 Sam Makinson 80< 27 41:02.023 61.33 MPH 40.792 1:28.784 27 25 25
7 0 Stephen Hall 80< 27 41:06.058 61.23 MPH 44.827 1:29.408 24 24 24
8 5 Emerson Mcconnell 80< 27 41:13.790 61.04 MPH 52.559 1:28.006 26 23 23
9 3 Stuart Roper 80< 27 41:14.704 61.02 MPH 53.473 1:29.214 24 22 22
10 5 Ricky Wnek 80< 27 41:20.777 60.87 MPH 59.546 1:29.678 25 21 21
11 2 Ryan Kilgallon 80> 27 41:25.359 60.76 MPH 1:04.128 1:28.120 24 20 20
12 6 Joe Fitzpatrick 80> 27 41:26.656 60.72 MPH 1:05.425 1:28.077 24 19 19
13 5 Paul Curtis 80< 27 41:32.859 60.57 MPH 1:11.628 1:29.198 27 18 18
14 4 Simon Fulton 80< 27 41:33.814 60.55 MPH 1:12.583 1:29.521 27 17 17
15 1 80< 27 41:33.993 60.55 MPH 1:12.762 1:29.287 27 16 16
16 7 Adam Thompson 80< 27 41:35.565 60.51 MPH 1:14.334 1:28.580 27 15 15
17 1 Wesley Carr 27 41:42.905 60.33 MPH 1:21.674 1:29.761 26 14 14
18 7 Caine Brown 80< 27 41:50.445 *pen 60.27 MPH 1:29.214 1:29.424 26 13 13
19 2 80< 26 40:28.935 59.87 MPH 1 Lap 1:30.520 26 12 12
20 9 Chris Shield 80< 26 40:31.797 59.79 MPH 1 Lap 1:30.678 16 11 11
21 3 Filipe Chaby-Rodrigues 80< 26 40:35.475 59.7 MPH 1 Lap 1:30.402 26 10 10
22 8 Michael Hay 80< 26 40:36.848 59.67 MPH 1 Lap 1:30.646 26 9 9
23 3 Gareth Harper 80< 26 40:59.882 59.11 MPH 1 Lap 1:31.582 26 8 8
24 5 80> 26 41:01.085 61.35 MPH 1 Lap 1:29.866 26 7 7
25 7 Oliver O'donovan 80> 26 41:27.823 58.45 MPH 1 Lap 1:30.235 24 6 6
26 11 Mark Elsdon 80< 25 40:49.015 57.09 MPH 2 Laps 1:32.474 22 5 5
27 2 Sam Barron 80> 25 40:58.660 56.87 MPH 2 Laps 1:29.334 20 4 4
28 6 Sam Roddam 80< 24 40:24.043 55.37 MPH 3 Laps 1:30.392 22 3 3
29 3 Ashley Hepton 80> 24 41:15.620 54.22 MPH 3 Laps 1:30.391 24 2 2
30 3 Andrew Frazer 80< 22 41:06.383 49.89 MPH 5 Laps 1:41.470 20 1 1
31 3 Darcy Hall 80> 10 15:20.916 60.73 MPH 17 Laps 1:30.874 5 0 0

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 1 ?? 0 19.774 - 0 0
2 2 ?? 0 3:37.546 3:17.772 0 0
Penalties
Caine Brown
+5 Seconds, Contact Driving
Loading.....