Open Session
Junior/Senior Open 40 Laps 15 January 2026
Best Lap
| 22.431 | Byron Pendleton (lap 29) |
Info
| Start |
12:23
|
| 30 Laps (28.76 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Byron Pendleton | SNR | 30 | 28.76 MPH | 22.431 | 29 | ||||
| 2 | 1 | 4 | Mathew Pendleton | SNR | 30 | 28.43 MPH | 0.160 | 22.591 | 23 | |||
| 3 | 0 | 17 | Teagan Pendleton | SNR | 28 | 26.38 MPH | 1.560 | 23.991 | 26 | |||
| 4 | 0 | 22 | Leyton Pendleton | JNR | 21 | 19.27 MPH | 6.668 | 29.099 | 20 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 1 | 9 | Byron Pendleton | 30 | 28.76 MPH | - | 22.431 | 29 | ||||
| 2 | 1 | 4 | Mathew Pendleton | 30 | 28.43 MPH | 0.160 | 22.591 | 23 | ||||
| 3 | 0 | 17 | Teagan Pendleton | 28 | 26.38 MPH | 1.560 | 23.991 | 26 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 22 | Leyton Pendleton | 21 | 19.27 MPH | - | 29.099 | 20 | ||||
Loading.....