Open Session
Junior/Senior Open 20 Laps 11 January 2026
Best Lap
| 24.149 | Harvey Singh (lap 12) |
Info
| Start |
17:07
|
| 23 Laps (26.28 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Harvey Singh | SNR | 23 | 26.28 MPH | 24.149 | 12 | ||||
| 2 | 1 | 16 | Muhammad Latif | SNR | 20 | 22.85 MPH | 2.190 | 26.339 | 15 | |||
| 3 | 0 | 20 | Eva Kariskova | JNR | 0 | - | ||||||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 1 | 1 | Harvey Singh | 23 | 26.28 MPH | - | 24.149 | 12 | ||||
| 2 | 1 | 16 | Muhammad Latif | 20 | 22.85 MPH | 2.190 | 26.339 | 15 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 20 | Eva Kariskova | 0 | - | |||||||
Loading.....