F1-30 Group 2 Session 2
Junior F1-60 11 January 2026
Best Lap
| 23.290 | Nathan Lodge (lap 12) |
Info
| Start |
16:50
|
| 28 Laps (25.25 MPH) |
| Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | Nathan Lodge | 28 | 25.25 MPH | 23.290 | 12 | ||
| 2 | 3 | 28 | Zac Sullivan | 25 | 22.66 MPH | 3.918 | 27.208 | 1 | |
| 3 | 3 | 21 | Joey Hiscox | 26 | 22.82 MPH | 4.150 | 27.440 | 17 | |
| 4 | 3 | 24 | Kylan Probert-sempa | 25 | 22.43 MPH | 4.249 | 27.539 | 1 | |
| 5 | 3 | 20 | Jackson Fletcher | 24 | 21.13 MPH | 4.395 | 27.685 | 1 | |
| 6 | 1 | 22 | Ryan Philora | 20 | 18.35 MPH | 4.966 | 28.256 | 1 | |
| 7 | 4 | 27 | Marley Boyce | 25 | 22.4 MPH | 5.006 | 28.296 | 22 | |
Loading.....