F1-30 Group 2 Session 1
Junior F1-60 11 January 2026
Best Lap
| 23.833 | Nathan Lodge (lap 13) |
Info
| Start |
16:19
|
| 25 Laps (23.26 MPH) |
| Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | Nathan Lodge | 25 | 23.26 MPH | 23.833 | 13 | ||
| 2 | 4 | 21 | Joey Hiscox | 19 | 19.52 MPH | 4.671 | 28.504 | 19 | |
| 3 | 1 | 20 | Jackson Fletcher | 22 | 20.61 MPH | 6.014 | 29.847 | 18 | |
| 4 | 3 | 24 | Kylan Probert-sempa | 20 | 18.64 MPH | 6.203 | 30.036 | 12 | |
| 5 | 0 | 28 | Zac Sullivan | 20 | 19.94 MPH | 6.647 | 30.480 | 17 | |
| 6 | 3 | 27 | Marley Boyce | 19 | 18.78 MPH | 7.493 | 31.326 | 10 | |
| 7 | 0 | 22 | Ryan Philora | 15 | 15.28 MPH | 8.717 | 32.550 | 8 | |
Loading.....