Open Session
Senior Open 50 Laps 11 January 2026
Best Lap
| 21.989 | Ollie Taylor (lap 28) |
Info
| Start |
13:58
|
| 35 Laps (27.73 MPH) |
| Pos | No | Name | Laps | Avg Speed | Gap | Best | On | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 16 | Ollie Taylor | 34 | 27.73 MPH | 21.989 | 28 | ||
| 2 | 2 | 4 | Jack Scriven | 35 | 28.3 MPH | 0.086 | 22.075 | 29 | |
| 3 | 5 | 18 | Isaac Talbutt | 32 | 26.77 MPH | 0.819 | 22.808 | 5 | |
| 4 | 1 | 2 | Harry Williams | 32 | 26.43 MPH | 1.031 | 23.020 | 12 | |
| 5 | 3 | 10 | ollie dorril | 33 | 26.76 MPH | 1.288 | 23.277 | 20 | |
| 6 | 0 | 9 | Sam Insull | 31 | 26.1 MPH | 1.462 | 23.451 | 13 | |
| 7 | 4 | 17 | George Collins | 32 | 26.33 MPH | 1.610 | 23.599 | 23 | |
| 8 | 2 | 3 | Lachy Mcmillan | 26 | 22.14 MPH | 1.830 | 23.819 | 19 | |
| 9 | 0 | 12 | Cain Farnham | 27 | 22.77 MPH | 2.618 | 24.607 | 22 | |
| 10 | 3 | 7 | Daisy Insull | 23 | 19.03 MPH | 6.983 | 28.972 | 1 | |
Loading.....