Open Session
Junior/Senior Open 20 Laps 11 January 2026
Best Lap
| 24.452 | Tom Grinnell (lap 18) |
Info
| Start |
10:26
|
| 22 Laps (21.79 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | Tom Grinnell | SNR | 20 | 21.79 MPH | 24.452 | 18 | ||||
| 2 | 1 | 9 | Charlotte Hurst | SNR | 22 | 23.83 MPH | 0.897 | 25.349 | 9 | |||
| 3 | 3 | 24 | Oliver Gurney | JNR | 21 | 22.32 MPH | 2.885 | 27.337 | 9 | |||
| 4 | 2 | 3 | Ash Garratt | SNR | 20 | 21.4 MPH | 3.326 | 27.778 | 11 | |||
| 5 | 1 | 22 | Will Hurst | JNR | 20 | 20.85 MPH | 3.335 | 27.787 | 20 | |||
| 6 | 1 | 28 | Rufus Perry | JNR | 20 | 21.36 MPH | 4.707 | 29.159 | 14 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 2 | 4 | Tom Grinnell | 20 | 21.79 MPH | - | 24.452 | 18 | ||||
| 2 | 1 | 9 | Charlotte Hurst | 22 | 23.83 MPH | 0.897 | 25.349 | 9 | ||||
| 3 | 1 | 3 | Ash Garratt | 20 | 21.4 MPH | 3.326 | 27.778 | 11 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 2 | 24 | Oliver Gurney | 21 | 22.32 MPH | - | 27.337 | 9 | ||||
| 2 | 1 | 22 | Will Hurst | 20 | 20.85 MPH | 0.450 | 27.787 | 20 | ||||
| 3 | 1 | 28 | Rufus Perry | 20 | 21.36 MPH | 1.822 | 29.159 | 14 | ||||
Loading.....