Best Lap
21.783 Senior 11 (lap 10)
Info
Start
20:03
12 Laps (0.00 MPH)
Pos No Name Laps Avg Speed Gap Best On
0 7 Senior 7 0
1 3 11 Senior 11 12 29.58 MPH 21.783 10
2 5 3 Senior 3 11 27.94 MPH 1.114 22.897 10
3 2 2 Senior 2 11 27.65 MPH 1.582 23.365 10
4 2 14 Senior 14 11 27.82 MPH 1.834 23.617 7
5 4 4 Senior 4 2 27.88 MPH 1.956 23.739 1
6 5 9 Senior 9 11 27.37 MPH 1.961 23.744 5
7 5 18 Senior 18 11 26.72 MPH 2.261 24.044 9
8 5 12 Senior 12 10 24.74 MPH 3.285 25.068 6
Loading.....