Best Lap
24.936 Petre Stancu (lap 22)
Info
Start
18:26
24 Laps (16.78 MPH)

Full Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 0 17 Petre Stancu SNR 24 16.78 MPH 24.936 22
2 0 9 Catalin Roscan SNR 24 17.02 MPH 2.435 27.371 23
3 7 21 Eric Roscan JNR 23 17.36 MPH 3.161 28.097 20
4 1 3 Lucas Roscan SNR 22 15.43 MPH 3.485 28.421 13
5 1 18 Alina Roscan SNR 20 14.64 MPH 5.636 30.572 13
6 1 6 Monica Stancu SNR 18 13.2 MPH 8.743 33.679 16
7 4 20 Levin Stefan JNR 17 12.66 MPH 9.689 34.625 12
8 0 12 Alina Stefan SNR 18 13.37 MPH 9.711 34.647 16
9 0 23 Lavinia Stancu JNR 18 13.33 MPH 10.574 35.510 17
10 5 11 Romina Stefan SNR 17 12.42 MPH 12.117 37.053 13
11 7 16 George Stefan SNR 16 11.58 MPH 16.285 41.221 14

Senior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 0 17 Petre Stancu 24 16.78 MPH - 24.936 22
2 0 9 Catalin Roscan 24 17.02 MPH 2.435 27.371 23
3 0 3 Lucas Roscan 22 15.43 MPH 3.485 28.421 13
4 2 18 Alina Roscan 20 14.64 MPH 5.636 30.572 13
5 2 6 Monica Stancu 18 13.2 MPH 8.743 33.679 16
6 2 12 Alina Stefan 18 13.37 MPH 9.711 34.647 16
7 2 11 Romina Stefan 17 12.42 MPH 12.117 37.053 13
8 4 16 George Stefan 16 11.58 MPH 16.285 41.221 14

Junior Result

Pos No Name Cls Laps Avg Speed Gap Best On
1 1 21 Eric Roscan 23 17.36 MPH - 28.097 20
2 1 20 Levin Stefan 17 12.66 MPH 6.528 34.625 12
3 2 23 Lavinia Stancu 18 13.33 MPH 7.413 35.510 17
Loading.....