Open Session
Junior/Senior Open 40 Laps 10 January 2026
Best Lap
| 25.473 | Isla Melville (lap 14) |
Info
| Start |
15:02
|
| 24 Laps (21.89 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 16 | Isla Melville | SNR | 24 | 21.89 MPH | 25.473 | 14 | ||||
| 2 | 4 | 11 | Ella Melville | SNR | 23 | 22.15 MPH | 0.217 | 25.690 | 10 | |||
| 3 | 4 | 9 | Reece Guest | SNR | 23 | 21.5 MPH | 1.290 | 26.763 | 20 | |||
| 4 | 2 | 24 | John Smith | JNR | 23 | 19.72 MPH | 2.705 | 28.178 | 15 | |||
| 5 | 4 | 21 | Callum Harrhy | JNR | 22 | 20.61 MPH | 3.127 | 28.600 | 20 | |||
| 6 | 3 | 27 | Robert Melville | JNR | 22 | 20.89 MPH | 3.743 | 29.216 | 16 | |||
| 7 | 1 | 23 | Stanley Harrhy | JNR | 22 | 20.09 MPH | 3.809 | 29.282 | 19 | |||
| 8 | 7 | 26 | William Thompson | JNR | 20 | 16.51 MPH | 5.343 | 30.816 | 17 | |||
| 9 | 5 | 20 | Harvey Roberts | JNR | 19 | 17.25 MPH | 8.175 | 33.648 | 11 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 16 | Isla Melville | 24 | 21.89 MPH | - | 25.473 | 14 | ||||
| 2 | 0 | 11 | Ella Melville | 23 | 22.15 MPH | 0.217 | 25.690 | 10 | ||||
| 3 | 0 | 9 | Reece Guest | 23 | 21.5 MPH | 1.290 | 26.763 | 20 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 1 | 24 | John Smith | 23 | 19.72 MPH | - | 28.178 | 15 | ||||
| 2 | 4 | 21 | Callum Harrhy | 22 | 20.61 MPH | 0.422 | 28.600 | 20 | ||||
| 3 | 0 | 27 | Robert Melville | 22 | 20.89 MPH | 1.038 | 29.216 | 16 | ||||
| 4 | 1 | 23 | Stanley Harrhy | 22 | 20.09 MPH | 1.104 | 29.282 | 19 | ||||
| 5 | 4 | 26 | William Thompson | 20 | 16.51 MPH | 2.638 | 30.816 | 17 | ||||
| 6 | 2 | 20 | Harvey Roberts | 19 | 17.25 MPH | 5.470 | 33.648 | 11 | ||||
Loading.....