Open Session
Junior/Senior Open 40 Laps 10 January 2026
Best Lap
| 23.863 | Isla Melville (lap 21) |
Info
| Start |
14:30
|
| 22 Laps (24.26 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 14 | Isla Melville | SNR | 22 | 24.26 MPH | 23.863 | 21 | ||||
| 2 | 1 | 6 | Ella Melville | SNR | 20 | 22.56 MPH | 1.286 | 25.149 | 10 | |||
| 3 | 1 | 9 | Reece Guest | SNR | 21 | 23.09 MPH | 1.681 | 25.544 | 17 | |||
| 4 | 3 | 24 | Robert Melville | JNR | 20 | 22.02 MPH | 3.028 | 26.891 | 15 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 14 | Isla Melville | 22 | 24.26 MPH | - | 23.863 | 21 | ||||
| 2 | 0 | 6 | Ella Melville | 20 | 22.56 MPH | 1.286 | 25.149 | 10 | ||||
| 3 | 0 | 9 | Reece Guest | 21 | 23.09 MPH | 1.681 | 25.544 | 17 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 24 | Robert Melville | 20 | 22.02 MPH | - | 26.891 | 15 | ||||
Loading.....