Open Session
Junior/Senior Open 40 Laps 10 January 2026
Best Lap
| 22.379 | Patrick Evans (lap 3) |
Info
| Start |
14:17
|
| 26 Laps (26.67 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 17 | Patrick Evans | SNR | 25 | 26.67 MPH | 22.379 | 3 | ||||
| 2 | 0 | 12 | Kieron Evans | SNR | 26 | 27.4 MPH | 0.313 | 22.692 | 9 | |||
| 3 | 1 | 26 | Thomas Evans | SNR | 23 | 23.75 MPH | 3.566 | 25.945 | 16 | |||
| 4 | 3 | 2 | Jimmy Evans | JNR | 20 | 21.8 MPH | 4.893 | 27.272 | 20 | |||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 1 | 17 | Patrick Evans | 25 | 26.67 MPH | - | 22.379 | 3 | ||||
| 2 | 1 | 12 | Kieron Evans | 26 | 27.4 MPH | 0.313 | 22.692 | 9 | ||||
| 3 | 0 | 26 | Thomas Evans | 23 | 23.75 MPH | 3.566 | 25.945 | 16 | ||||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 2 | Jimmy Evans | 20 | 21.8 MPH | - | 27.272 | 20 | ||||
Loading.....