Open Session
Junior/Senior Open 20 Laps 10 January 2026
Best Lap
| 24.570 | Wayne Price (lap 13) |
Info
| Start |
12:41
|
| 27 Laps (23.74 MPH) |
Full Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | Wayne Price | JNR | 27 | 23.74 MPH | 24.570 | 13 | ||||
| 2 | 5 | 9 | Chris Viles | SNR | 27 | 23.54 MPH | 1.208 | 25.778 | 21 | |||
| 3 | 1 | 26 | Liam Price | JNR | 27 | 23.16 MPH | 2.473 | 27.043 | 16 | |||
| 4 | 2 | 23 | Jayden Secker | JNR | 25 | 21.14 MPH | 3.130 | 27.700 | 7 | |||
| 5 | 4 | 21 | Bradley Gallear | JNR | 25 | 21.04 MPH | 3.176 | 27.746 | 24 | |||
| 6 | 0 | 24 | Kieran Ellis | JNR | 23 | 19.69 MPH | 4.454 | 29.024 | 20 | |||
| 7 | 4 | 27 | Lewi Danter | JNR | 24 | 20.17 MPH | 5.312 | 29.882 | 21 | |||
Junior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 4 | 6 | Wayne Price | 27 | 23.74 MPH | - | 24.570 | 13 | ||||
| 2 | 2 | 26 | Liam Price | 27 | 23.16 MPH | 2.473 | 27.043 | 16 | ||||
| 3 | 1 | 23 | Jayden Secker | 25 | 21.14 MPH | 3.130 | 27.700 | 7 | ||||
| 4 | 3 | 21 | Bradley Gallear | 25 | 21.04 MPH | 3.176 | 27.746 | 24 | ||||
| 5 | 1 | 24 | Kieran Ellis | 23 | 19.69 MPH | 4.454 | 29.024 | 20 | ||||
| 6 | 3 | 27 | Lewi Danter | 24 | 20.17 MPH | 5.312 | 29.882 | 21 | ||||
Senior Result | ||||||||||||
| Pos | No | Name | Cls | Laps | Avg Speed | Gap | Best | On | ||||
| 1 | 0 | 9 | Chris Viles | 27 | 23.54 MPH | - | 25.778 | 21 | ||||
Loading.....